House Point

 

2023-24
S.N. Activity/Houses Red House (Emperor Ashoka) Orange House (Swami Vivekanand) Blue House (R.N. Tagore) Green House (C.V. Raman)
1 Quiz Competition 9 8 7 10
2 Debate Competition 8 9 7 10
3 Rakhi making competition 10 7 9 8
4 Rangoli Competition 8 10 7 9
Sport Competition
1 Frog Race (Boys) 10 8 9 7
2 Frog Race (Girls) 8 9 7 10
3 Subtraction 0 0 10 0
4 Addition 10 0 0 0
5 Lemon spoon (Boys) 8 10 9 7
6 Lemon spoon (Girls) 8 10 9 7
7 Sack Race (Boys) 9 7 8 10
8 Sack Race (Girls) 7 9 10 8
9 100m (Juniors Boys) 8 7 9 10
10 100m Girls 10 7 9 8
11 200m Seniors (Boys) 7 8 10 9
12 200m (Girls) 7 10 8 9
13 Badminton 0 0 0 10
14 Skipping 0 10 0 0
15 Cricket Boys 0 10 0 0
16 Cricket Girls 0 0 10 0
17 Handball Boys 0 0 0 10
18 Handball Girls 0 0 0 9
19 Needle Race (Boys) 10 0 0 9
20 Needle Race Girls 8 0 10 9
21 Kabaddi (Boys) 0 10 0 0
22 Kabaddi (Girls) 0 0 0 10
23 Assembly 10 9 7 8
24 Board Decoration 9 8 7 10
25 Calligraphy Hindi 10 8 7 9
26 Calligraphy English 10 7 8 9
27 Jalebi Race I-A 0 0 10 0
28 Jalebi Race I-B 10 0 0 0
Hindi Poem Recitation
1 Primary 0 0 10 0
2 Junior 10 0 0 0
Total 204 181 197 215
2022-23